- Home
- Colorado Springs
- Peyton Co
- Woodland Park
- Fountain
- Pueblo West
- Preferred Lenders
- Buy
- Sell
- About
- Blogs
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 1 Bath 864 SqFt$139,900New
- 1/5 52 Beds 1 Bath 810 SqFt$129,000New
- 1/8 83 Beds 1 Bath 1,980 SqFt$129,000New
- 1/20 201 Bed 1 Bath 963 SqFt$155,000New
- 1/26 262 Beds 1 Bath 1,616 SqFt$240,000New
- 1/18 185 Beds 3 Baths 2,468 SqFt$419,900Active
- 1/7 71 Bed 1 Bath 574 SqFt$75,000Active
1219 E 7th ST, Pueblo, CO 81001
MLS# 1520249
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/3 33 Beds 2 Baths 1,556 SqFt$115,000Active
- 1/21 213 Beds 1 Bath 1,054 SqFt$230,000Active
- 1/22 223 Beds 3 Baths 994 SqFt$217,500Active
- 1/21 214 Beds 3 Baths 1,341 SqFt$190,000Price Dropped by $29K
- 1/23 232 Beds 1 Bath 788 SqFt$168,500Pending
- 1/18 182 Beds 1 Bath 1,127 SqFt$140,000Price Dropped by $16K
- 1/14 143 Beds 2 Baths 1,200 SqFt$245,000Active Under Contract
1621 N Portland AVE, Pueblo, CO 81001
MLS# 3183136
Listed by ERA Shields Real Estate
Single Family Home
- 1/18 181 Bed 1 Bath 730 SqFt$149,927Active
- 1/22 224 Beds 1 Bath 1,508 SqFt$215,000Price Dropped by $7K
- 1/33 333 Beds 2 Baths 1,920 SqFt$242,500Price Dropped by $2K
- 1/12 122 Beds 1 Bath 728 SqFt$170,000Price Dropped by $5K
- 1/25 252 Beds 1 Bath 900 SqFt$199,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,319 SqFt$310,500Price Dropped by $2K
- 1/25 252 Beds 1 Bath 675 SqFt$158,500Price Dropped by $6K
- 1/35 353 Beds 3 Baths 1,360 SqFt$219,000Active
- 3D3 Beds 2 Baths 1,320 SqFt$315,000Active
- 1/15 152 Beds 1 Bath 864 SqFt$100,000Pending
302 N Glendale AVE, Pueblo, CO 81001
MLS# 4084781
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home